<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Reverse Mortgage Potential &#8211; Your way to Success</title>
	<atom:link href="http://blog.badcreditwhiz.com/reverse-mortgage-potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.badcreditwhiz.com/reverse-mortgage-potential/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 10:44:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KCoffey</title>
		<link>http://blog.badcreditwhiz.com/reverse-mortgage-potential/comment-page-1/#comment-2937</link>
		<dc:creator>KCoffey</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.badcreditwhiz.com/?p=1147#comment-2937</guid>
		<description>HUD uses a formula to determine the amount of money that you can borrow. There are 3 factors that are taken into account. The first is the age of the youngest borrower because of the amount of monthly advances that will be made. Second is the “maximum claim amount”, which is either the appraisal amount of your home or the maximum loan amount that can be insured by the FHA for homes in your area. And third is the expected average mortgage interest rate because the lower the interest rate, the lower the cost of the loan and that means you will have more borrowing power.</description>
		<content:encoded><![CDATA[<p>HUD uses a formula to determine the amount of money that you can borrow. There are 3 factors that are taken into account. The first is the age of the youngest borrower because of the amount of monthly advances that will be made. Second is the “maximum claim amount”, which is either the appraisal amount of your home or the maximum loan amount that can be insured by the FHA for homes in your area. And third is the expected average mortgage interest rate because the lower the interest rate, the lower the cost of the loan and that means you will have more borrowing power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.badcreditwhiz.com/reverse-mortgage-potential/comment-page-1/#comment-2593</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.badcreditwhiz.com/?p=1147#comment-2593</guid>
		<description>Understanding reverse mortgage potential is very essential in order to make use of the benefits offered by it. It is no doubt one of the best possible ways to count on your home equity.</description>
		<content:encoded><![CDATA[<p>Understanding reverse mortgage potential is very essential in order to make use of the benefits offered by it. It is no doubt one of the best possible ways to count on your home equity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
